For handling beverages, food stuffs and liquids where clarity, flexibility and a food grade compound are required. This product complies with FDA, 3A, NSF-51 and NSF-61 requirements.
Tube- Crystal clear, non-toxic, odourless and taste free PVC compound manufactured in compliance with applicable FDA, 3A, NSF-51 and NSF-61 requirements
Cover- Food grade crystal clear PVC
-4°C to +35°C (+25°F to +150°F)
100ft
Parts No. |
I.D. Inches |
O.D. Inches |
Max W.P. (PSI) |
Wall Inches |
Approx. Wt. Per. Ft. Lbs. |
PVCTUB-.125 | 1/8 | 1/4 | 65 | 1/16 | 0.020 |
PVCTUB-.188-.25 | 3/16 | 1/4 | 50 | 1/32 | 0.012 |
PVCTUB-.188 | 3/16 | 5/16 | 55 | 1/16 | 0.027 |
PVCTUB-.25-.375 | 1/4 | 3/8 | 55 | 1/16 | 0.034 |
PVCTUB-.25-5 | 1/4 | 1/2 | 60 | 1/8 | 0.080 |
PVCTUB-.313 | 5/16 | 7/16 | 50 | 1/16 | 0.040 |
PVCTUB-.375-.5 | 3/8 | 1/2 | 45 | 1/16 | 0.047 |
PVCTUB-.375-.625 | 3/8 | 5/8 | 55 | 1/8 | 0.107 |
PVCTUB-.5-.625 | 1/2 | 5/8 | 30 | 1/8 | 0.060 |
PVCTUB-.5-.75 | 1/2 | 3/4 | 45 | 1/8 | 0.134 |
PVCTUB-.625-.75 | 5/8 | 3/4 | 30 | 1/16 | 0.082 |
PVCTUB-.625 | 5/8 | 7/8 | 40 | 1/8 | 0.161 |
PVCTUB-.75 | 3/4 | 1 | 35 | 1/8 | 0.188 |
PVCTUB-.875 | 7/8 | 1-1/8 | 30 | 1/8 | 0.214 |
PVCTUB-1 | 1 | 1-1/4 | 25 | 1/8 | 0.241 |
PVCTUB-1-1.5 | 1 | 1-1/2 | 35 | 1/4 | 0.536 |
PVCTUB-1.25 | 1-1/4 | 1-1/2 | 20 | 1/8 | 0.296 |
PVCTUB-1.5 | 1-1/2 | 1-7/8 | 30 | 3/16 | 0.542 |
PVCTUB-1.5-2 | 1-1/2 | 2 | 35 | 1/4 | 0.750 |
PVCTUB-2 | 2 | 2-1/2 | 35 | 1/4 | 0.964 |
Air, drinking water, mild chemicals and alkalis. This product complies with all applicable FDA, 3A, NSF-51 and NSF-61 requirements.
Tube- Clear smooth PVC. NSF-51 &NSF-61 certified material
Reinforcement- High tensile synthetic braid
Cover- Clear, smooth PVC. NSF-51 & NSF-61 certified material
-4°C to +65°C (+25°F to +150°F)
100ft / 300ft coils up to 1/2"
200ft coils 5/8" to 1"
100ft coils 1-1/4 to 2"
Parts No. |
I.D. Inches |
O.D. Inches |
Max W.P. (PSI) |
Approx. Wt. Per. Ft. Lbs. |
CRF-.188 | 3/16 | .375 | 250 | 0.040 |
CRF-.25 | 1/4 | .438 | 250 | 0.060 |
CRF-.313 | 5/16 | .531 | 250 | 0.080 |
CRF-.375 | 3/8 | .594 | 225 | 0.090 |
CRF-.5 | 1/2 | .750 | 200 | 0.130 |
CRF-.625 | 5/8 | .891 | 200 | 0.180 |
CRF-.75 | 3/4 | 1.031 | 150 | 0.220 |
CRF-1 | 1 | 1.300 | 125 | 0.300 |
CRF-1.25 | 1-1/4 | 1.620 | 100 | 0.450 |
CRF-1.5 | 1-1/2 | 1.938 | 100 | 0.640 |
CRF-2 | 2 | 2.490 | 75 | 0.940 |
Used as instrumentation tubing and as transmission lines for air, liquids and gases. Non corrosive, odourless and tasteless. Milky white colour. Food grade.
Low density extruded polyethylene tubing is manufactured from top quality virgin resins, is free from impurities and offers excellent resistance to stress cracking. Food grade.
-45°C to +60°C (-50°F to +140°F)
2000ft
Parts No. |
I.D. Inches |
O.D. Inches |
Max W.P. (PSI) |
Wall Inches |
Approx. Wt. Per. Ft. Lbs. |
POLY-.125 | 1/8 | 1/4 | 150 | 0.06 | 0.015 |
POLY-.170 | .170 | 1/4 | 140 | 0.04 | 0.011 |
POLY-.188 | 3/16 | 5/16 | 150 | 0.06 | 0.020 |
POLY-.25 | 1/4 | 3/8 | 125 | 0.06 | 0.025 |
POLY-.375 | 3/8 | 1/2 | 100 | 0.06 | 0.035 |
POLY-.5 | 1/2 | 5/8 | 75 | 0.06 | 0.045 |
Where full vacuum and a clear non-collapsible hose is required. Can be used for milk, beverages and pharmaceuticals. This product complies with all applicable FDA, 3A, NSF-51 and NSF-61 requirements.
Tube- Crystal clear PVC compounded from non-toxic ingredients in compliance with applicable FDA, 3A, NSF-51, NSF-61 requirements
Reinforcement- Spring steel wire helix
Cover- Crystal clear PVC compounded from non-toxic ingredients in compliance with app
-4°C to +65°C (+25°F to +150°F)
50ft/100ft
Parts No. |
I.D. Inches |
O.D. Inches |
Max W.P. (PSI) |
Approx. Wt. Per. Ft. Lbs. |
CV-.25 | 1/4 | 0.50 | 250 | 0.100 |
CV-.375 | 3/8 | 0.63 | 150 | 0.130 |
CV-.5 | 1/2 | 0.81 | 150 | 0.210 |
CV-.625 | 5/8 | 1.00 | 150 | 0.300 |
CV-.75 | 3/4 | 1.13 | 150 | 0.360 |
CV-1 | 1 | 1.38 | 100 | 0.440 |
CV-1.25 | 1-1/4 | 1.75 | 100 | 0.370 |
CV-1.5 | 1-1/2 | 2.00 | 100 | 0.420 |
CV-2 | 2 | 2.50 | 100 | 0.560 |
Can be used for any liquids or dry materials for human consumption. Suitable for full vacuum. Complies with all applicable FDA and 3A requirements.
Tube- Crystal clear PVC compounded from non-toxic ingredients in compliance with applicable FDA requirements.
Reinforcement- Clear PVC Helix for suction applications
Cover- Food grade crystal clear PVC with smooth cover (SF) or corrugated cover (CF)
-20°C to +70°C (-4°F to +158°F)
100ft
Parts No. |
I.D. Inches |
O.D. Inches |
Max W.P. (PSI) |
Bend Radius |
Approx. Wt. Per. Ft. Lbs. |
SF-.75 | 3/4 | 0.94 | 115 | 3 | 0.17 |
SF-1 | 1 | 1.28 | 100 | 3 | 0.24 |
SF-1.25 | 1-1/4 | 1.56 | 90 | 4 | 0.44 |
SF-1.5 | 1-1/2 | 1.80 | 85 | 6 | 0.50 |
SF-2 | 2 | 2.36 | 85 | 8 | 0.71 |
SF-2.5 | 2-1/2 | 2.88 | 65 | 10 | 0.94 |
SF-3 | 3 | 3.42 | 55 | 11 | 1.14 |
SF-4 | 4 | 4.51 | 50 | 18 | 1.91 |
SF-5 | 5 | 5.51 | 50 | 28 | 1.91 |
SF-6 | 6 | 6.59 | 30 | 48 | 3.28 |
Pneumatic conveying systems for powder or granular materials. Static wire for grounding. Paper mill vacuum lines. (For pneumatic system dry material transfer only.)
Tube- Crystal clear PVC compounded from non-toxic ingredients in compliance with applicable FDA requirements. Smooth bore to eliminate material build-up
Reinforcement- Clear PVC Helix and static wire for grounding
Cover- Food grade crystal clear PVC with corrugated cover
Static -20°C to +66°C (-4°F to +150°F) Dynamic -10°C to +40°C (14°F to +104°F)
1-1/2", 2" and 3" 60ft and 100ft All other sizes 100ft only
Parts No. |
I.D. Inches |
O.D. Inches |
Max W.P. (PSI) |
Bend Radius |
Approx. Wt. Per. Ft. Lbs. |
WE-1.5 | 1-1/2 | 1.93 | 50 | 3 | 0.430 |
WE-2 | 2 | 2.48 | 40 | 4 | 0.580 |
WE-2.5 | 2-1/2 | 3.07 | 40 | 5 | 0.890 |
WE-3 | 3 | 3.64 | 40 | 6 | 1.250 |
WE-4 | 4 | 4.72 | 35 | 10 | 1.930 |
WE-5 | 5 | 5.74 | 30 | 16 | 2.400 |
WE-6 | 6 | 6.81 | 30 | 18 | 3.700 |
WE-45MM | 45mm | 2.20 | 45 | 4 | 0.460 |
WE-57MM | 57mm | 2.76 | 40 | 4.5 | 0.640 |
Designed to handle milk in all applications from pick-up to processing plant. This hose is extremely flexible. Suitable for full vacuum. Meets FDA and 3A requirements.
Tube- Smooth, clear FDA and 3A approved PVC
Reinforcement- PVC helix FDA and 3A approved
-25°C to +70°C (-13°F to +158°F)
50ft/ 100ft
Parts No. |
I.D. Inches |
O.D. Inches |
Max W.P. (PSI) |
Bend Radius |
Approx. Wt. Per. Ft. Lbs. |
MH-1.5 | 1-1/2 | 1.82 | 66 | 2.0 | 0.440 |
MH-2 | 2 | 2.39 | 66 | 2.5 | 0.740 |
Can be used for any liquids or dry materials for human consumption. Suitable for full vacuum. Complies with all applicable FDA and 3A requirements.
Tube- Crystal clear PVC compounded from non-toxic ingredients in compliance with applicable FDA requirements.
Reinforcement- Clear PVC Helix for suction applications
Cover- Food grade crystal clear PVC with smooth cover (SF) or corrugated cover (CF)
-20°C to +70°C (-4°F to +158°F)
100ft
Parts No. |
I.D. Inches |
O.D. Inches |
Max W.P. (PSI) |
Bend Radius |
Approx. Wt. Per. Ft. Lbs. |
CF-1 | 1 | 1.30 | 55 | 2 | 0.210 |
CF-45MM | 45mm | 2.09 | 45 | 4 | 0.440 |
CF-57MM | 57mm | 2.68 | 40 | 4.5 | 0.640 |
CF-1.25 | 1-1/4 | 1.60 | 50 | 2 | 0.280 |
CF-1.5 | 1-1/2 | 1.92 | 50 | 3 | 0.350 |
CF-2 | 2 | 2.40 | 40 | 4 | 0.560 |
CF-2.5 | 2-1/2 | 2.74 | 40 | 5 | 0.770 |
CF-3 | 3 | 3.64 | 40 | 6 | 1.100 |
CF-4 | 4 | 4.72 | 35 | 10 | 1.800 |
CF-5 | 5 | 5.74 | 30 | 16 | 2.340 |
CF-6 | 6 | 6.91 | 30 | 18 | 3.700 |
POLYSPRING® Series K7160 Standard Wall PVC Food & Beverage Vacuum/Transfer Hose. Standard wall food and beverage grade vacuum/transfer hose with rated working pressures. 29.9" HG vacuum rating at 70°F. Spiral wire reinforcement prevents kinking or collapsing. Hose diameter will not expand under normal rated working pressures. Resistant to chemicals. Self-extinguishing. Non-marking. Silicone-free. Special cut piece lengths available through 1" ID size. Phthalate Free! Manufactured in compliance with applicable FDA, 3A, NSF-51 and NSF-61 requirements.
Tube- Crystal clear, non-toxic, odourless and taste free PVC compound manufactured in compliance with applicable FDA, 3A, NSF-51 and NSF-61 requirements.
Cover- Food grade crystal clear PVC
-4°C to +65°C (+25°F to +150°F)
50ft
Parts No. |
I.D. Inches |
O.D. Inches |
Max W.P. (PSI) |
Approx. Wt. Per. Ft. Lbs. |
Approx Weight |
POLYSPRING-.25 | 1/4 | 0.460 | 150 | 0.070 | 50 |
POLYSPRING-.375 | 3/8 | 0.600 | 100 | 0.110 | 50 |
POLYSPRING-.5 | 1/2 | 0.750 | 100 | 0.150 | 50 |
POLYSPRING-.675 | 5/8 | 0.891 | 100 | 0.190 | 50 |
POLYSPRING-.75 | 3/4 | 1.031 | 70 | 0.240 | 50 |
POLYSPRING-1 | 1 | 1.297 | 70 | 0.330 | 50 |
POLYSPRING-1.25 | 1-1/4 | 1.609 | 70 | 0.500 | 50 |
POLYSPRING-1.5 | 1-1/2 | 1.860 | 50 | 0.580 | 50 |
POLYSPRING-2 | 2 | 2.391 | 50 | 0.840 | 50 |
POLYSPRING-2.25 | 2-1/4 | 2.750 | 50 | 1.160 | 50 |
POLYSPRING-2.5 | 2-1/2 | 3.000 | 50 | 1.380 | 50 |
POLYSPRING-3 | 3 | 3.500 | 50 | 1.620 | 50 |
Tiger Aqua is designed for the transfer of food grade liquids such as beer, wine, and juice. It is also constructed for the transfer of potable water in residential, oilfield, airport and marine (ship), and ice transfer applications.
Tube - Double-Ply PVC tube
Reinforcement - Polyester fabric
Cover - Rigid PVC helix
-40°C to +65°C (-40°F to +150°F)
1-1/2" to 4" - 100 ft lengths
6" to 8" - 20 ft lengths
Parts No. |
I.D. Inches |
O.D. Inches |
Max W.P. PSI @ 21°C (70°F) |
Bend Radius |
Vacuum Rating (in Hg) 68F |
Approx. Wt. Per. Ft. Lbs. |
Approx Weight |
TAQ-1.5 | 1-1/2 | 1.95 | 110 | 2.5" | FULL | 0.42 | 100 ft |
TAQ-2 | 2 | 2.60 | 100 | 4" | FULL | 0.74 | 100 ft |
TAQ-3 | 3 | 3.62 | 100 | 6" | FULL | 1.13 | 100 ft |
TAQ-4 | 4 | 4.76 | 75 | 8" | FULL | 1.74 | 100 ft |
TAQ-6 | 6 | 7.17 | 70 | 13" | 28 | 3.88 | 100 ft |
TAQ-8 | 8 | 9.21 | 60 | 18 | 26 | 5.57 | 20 ft |