Contact Us
Close X
Contact Us
1.800.387.9537
Mississauga • Montreal • Edmonton • Vancouver
1.800.387.9537
Reach one of our hose experts today.

CARBON STEEL T-BOLT CLAMPS

CARBON STEEL T-BOLT CLAMPS

» Request a Quote
Product | CARBON STEEL T-BOLT CLAMPS
1 Hour Average Response Time
Recipient Branch
If 'ERROR' Click to Refresh

We have received your inquiry!
We'll be in touch with you soon!

Close
 

Product Information

Heavy Duty T-Bolt with a carbon steel band, bolt and housing have a wide variety of uses such as hydraulic suction and discharge and suction hose assemblies. These clamps are used where gear clamps do not provide adequate strength. They have a large size range and are tightened with a standard socket wrench. The band has a beveled edge which helps to prevent damage to the hose cover when tightened.

Notes

Please Note: Check the hose O.D. before ordering

Parts No.
Size Range Inches Min.
Size Range Inches Max.
Approx Weight
Torque Ft Lbs
Band Width
TBOLTC-17-19 22/32 24/32 0.090 4 3/4
TBOLTC-20-22 25/32 28/32 0.094 4 3/4
TBOLTC-23-25 29/32 1 0.095 4 3/4
TBOLTC-26-28 1-1/32 1-3/32 0.099 4 3/4
TBOLTC-29-31 1-5/32 1-7/32 0.121 7 3/4
TBOLTC-32-35 1-9/32 1-12/32 0.143 7 3/4
TBOLTC-36-39 1-13/32 1-17/32 0.154 7 3/4
TBOLTC-40-43 1-18/32 1-22/32 0.163 7 3/4
TBOLTC-44-47 1-23/32 1-27/32 0.183 7 3/4
TBOLTC-48-51 1-28/32 2 0.205 7 3/4
TBOLTC-52-55 2-2/32 2-5/32 0.209 7 3/4
TBOLTC-56-59 2-7/32 2-10/32 0.220 7 3/4
TBOLTC-60-63 2-11/32 2-15/32 0.227 7 3/4
TBOLTC-64-67 2-17/32 2-20/32 0.282 15 3/4
TBOLTC-68-73 2-22/32 2-28/32 0.352 15 1
TBOLTC-74-79 2-29/32 3-3/32 0.361 15 1
TBOLTC-80-85 3-5/32 3-10/32 0.383 15 1
TBOLTC-86-91 3-12/32 3-18/32 0.385 15 1
TBOLTC-92-97 3-20/32 3-26/32 0.403 15 1
TBOLTC-98-103 3-27/32 4-2/32 0.418 15 1
TBOLTC-104-112 4-3/32 4-12/32 0.440 26 1
TBOLTC-113-121 4-14/32 4-24/32 0.453 26 1
TBOLTC-122-130 4-25/32 5-4/32 0.460 26 1
TBOLTC-131-139 5-4/32 5-16/32 0.506 26 1
TBOLTC-140-148 5-16/32 5-28/32 0.682 26 1
TBOLTC-149-161 5-28/32 6-12/32 0.711 26 1
TBOLTC-162-174 6-12/32 6-28/32 0.726 26 1
TBOLTC-175-187 6-28/32 7-12/32 0.774 26 1
TBOLTC-188-200 7-12/32 7-28/32 0.825 26 1
TBOLTC-201-213 7-28/32 8-12/32 0.847 26 1
TBOLTC-214-226 8-12/32 8-28/32 0.880 26 1
TBOLTC-227-239 8-28/32 9-12/32 0.902 26 1
TBOLTC-240-252 9-12/32 9-28/32 0.935 26 1
» Request a Quote
Product | contact_submission
1 Hour Average Response Time
If 'ERROR' Click to Refresh

We have received your inquiry!
We'll be in touch with you soon!

Close