Categories
    I.D. Inches
    O.D. Inches
    Max W.P. @ 70°F/20°C
    Approx. Wt. Per. Ft. Lbs.

      irp.category.partnoI.D. (IN)O.D. (IN)Wall Inches.Max W.P. (PSI @ 70°F/20°C)Weight Per FT. (Lbs.)
      POLY-.125 1/8 1/4 0.06 150 0.015
      POLY-.170 17/100 1/4 0.04 140 0.011
      POLY-.188 3/16 5/16 0.06 150 0.02
      POLY-.25 1/4 3/8 0.06 125 0.025
      POLY-.375 3/8 1/2 0.06 100 0.035
      POLY-.5 1/2 5/8 0.06 75 0.045
      Compare Products