Categories
    I.D. Inches
    O.D. Inches
    Max W.P. @ 70°F/20°C
    Approx. Wt. Per. Ft. Lbs.

      irp.category.partnoI.D. (IN)O.D. (IN)Max W.P. (PSI @ 70°F/20°C)Bend Radius (IN)Weight Per FT. (Lbs.)
      WE-1.5 1 1/2 1.93 50 3 0.43
      WE-2 2 2.48 40 4 0.58
      WE-2.5 2 1/2 3.07 40 5 0.89
      WE-3 3 3.64 40 6 1.25
      WE-4 4 4.72 35 10 1.93
      WE-5 5 5.74 30 16 2.4
      WE-6 6 6.81 30 18 3.7
      WE-45MM 45mm 2.2 45 4 0.46
      WE-57MM 57mm 2.76 40 4.5 0.64
      Compare Products