Categories
    I.D. Inches
    O.D. Inches
    Max W.P. @ 70°F/20°C
    Approx. Wt. Per. Ft. Lbs.

      irp.category.partnoI.D. (IN)O.D. (IN)Max W.P. (PSI @ 70°F/20°C)Vacuum Rating (in Hg) 68FBend Radius (IN)Weight Per FT. (Lbs.)
      WS-.75 3/4 1.14 150 28 3 0.42
      WS-1 1 1.38 150 28 4 0.53
      WS-1.25 1 1/4 1.73 150 28 5 0.75
      WS-1.5 1 1/2 1.97 150 28 5 0.87
      WS-2 2 2.45 150 28 8 1.12
      WS-2.5 2 1/2 2.99 150 28 11 1.37
      WS-3 3 3.5 150 28 15 1.84
      WS-3.5 3 1/2 4.1 150 28 18 2.62
      WS-4 4 4.6 150 28 19 3.43
      WS-5 5 5.59 150 28 24 4.81
      WS-6 6 6.61 150 28 25 4.92
      WS-8 8 8.86 150 28 36 9.82
      WS-10 10 11.02 150 28 50 15.27
      WS-12 12 12.99 150 28 60 17.24
      Compare Products