Categories
    I.D. Inches
    O.D. Inches
    Max W.P. @ 70°F/20°C
    Approx. Wt. Per. Ft. Lbs.

      irp.category.partnoI.D. (IN)O.D. (IN)Max W.P. (PSI @ 70°F/20°C)Vacuum Rating (in Hg) 68FBend Radius (IN)Weight Per FT. (Lbs.)
      SR-1.5 1 1/2 2.03 110 28 2.5 0.47
      SR-2 2 2.6 100 28 4 0.7
      SR-3 3 3.7 100 28 6.3 1.13
      SR-4 4 4.78 75 28 7.1 1.74
      SR-6 6 7.17 70 28 10.2 3.88
      SR-8 8 9.33 60 28 15.7 5.54
      SR-10 10 11.63 40 28 24.8 8.68
      SR-12 12 13.66 28 25 45 10.3
      Compare Products