Categories

      irp.category.partnoLengthGauge (IN)Weight Per SF. (Lbs.)Width (IN)
      PGI-.063-48 100FT 1/16 0.34 48
      PGI-.125-48 66FT 1/8 0.68 48
      PGI-.188-48 66FT 3/16 1.02 48
      PGI-.25-36 66FT 1/4 1.36 36
      PGI-.25-48 66FT 1/4 1.36 48
      PGI-.375-48 50FT 3/8 2.02 48
      PGI-.5-4 TBD 1/2 2.71 4
      PGI-.5-48 50FT 1/2 2.71 48
      PGI-.5-6 TBD 1/2 2.71 6
      PGI-.75-48 50FT 3/4 4.07 48
      PGI-1-48 50FT 1 5.41 48
      Compare Products