Categories

      irp.category.partnoLengthGauge (IN)Weight Per SF. (Lbs.)Width (IN)
      DURA-.063-3-30 30 1/16 0.34 3
      DURA-.063-48 100FT 1/16 0.34 48
      DURA-.125-48 66FT 1/8 0.68 48
      DURA-.25-48 50FT 1/4 1.36 48
      DURA-.375-48 50FT 3/8 2.02 48
      DURA-.5-4 TBD 1/2 2.71 4
      DURA-.5-48 50FT 1/2 2.71 48
      DURA-.5-6 TBD 1/2 2.71 6
      Compare Products