Categories

      irp.category.partnoLengthGauge (IN)Weight Per SF. (Lbs.)Width (IN)
      NEOI60-.031-36 100 1/32 0.23 36
      NEOI60-.031-48 100 1/32 0.23 48
      NEOI60-.063-36 100 1/16 0.46 36
      NEOI60-.063-48 100 1/16 0.46 48
      NEOI60-.094-48 66 3/32 0.69 48
      NEOI60-.125-1.75 TBD 1/8 0.92 1.75
      NEOI60-.125-12 TBD 1/8 0.92 12
      NEOI60-.125-2 TBD 1/8 0.92 2
      NEOI60-.125-36 66 1/8 0.92 36
      NEOI60-.125-48 66 1/8 0.92 48
      NEOI60-.125-6 TBD 1/8 0.92 6
      NEOI60-.188-36 66 3/16 1.38 36
      NEOI60-.188-48 66 3/16 1.38 48
      NEOI60-.25-12 TBD 1/4 1.84 12
      NEOI60-.25-36 66 1/4 1.84 36
      NEOI60-.25-48 66 1/4 1.84 48
      NEOI60-.25-6 TBD 1/4 1.84 6
      NEOI60-.375-36 33 3/8 2.72 36
      NEOI60-.375-48 33 3/8 2.72 48
      NEOI60-.5-12 TBD 1/2 3.64 12
      NEOI60-.5-36 33 1/2 3.64 36
      NEOI60-.5-48 33 1/2 3.64 48
      NEOI60-.5-6 TBD 1/2 3.64 6
      NEOI60-.5-8 TBD 1/2 3.64 8
      NEOI60-.625-48 33 5/8 4.53 48
      NEOI60-.75-48 33 3/4 5.48 48
      NEOI60-1.25-48 9 1 1/4 9.09 48
      NEOI60-1.5-48 9 1 1/2 10.92 48
      NEOI60-1-48 33 1 7.28 48
      NEOI60-2-48 9 2 14.57 48
      Compare Products