Categories

      irp.category.partnoLengthGauge (IN)Weight Per SF. (Lbs.)Width (IN)
      NEOI70-.063-36 100 1/16 0.46 36
      NEOI70-.063-48 100 1/16 0.46 48
      NEOI70-.094-48 50 3/32 0.68 48
      NEOI70-.125-36 66 1/8 0.92 36
      NEOI70-.125-48 66 1/8 0.92 48
      NEOI70-.188-48 66 3/16 1.38 48
      NEOI70-.25-36 66 1/4 1.84 36
      NEOI70-.25-48 66 1/4 1.84 48
      NEOI70-.375-48 33 3/8 2.72 48
      NEOI70-.5-48 33 1/2 3.64 48
      NEOI70-.75-48 33 3/4 5.48 48
      NEOI70-1-48 33 1 7.28 48
      Compare Products