Categories

      irp.category.partnoLengthGauge (IN)Weight Per SF. (Lbs.)Width (IN)
      WNITI-.063-36 100FT 1/16 0.51 36
      WNITI-.063-48 100FT 1/16 0.51 48
      WNITI-.125-36 66FT 1/8 1.02 36
      WNITI-.125-48 66FT 1/8 1.02 48
      WNITI-.188-48 66FT 3/16 1.52 48
      WNITI-.25-48 66FT 1/4 2.03 48
      WNITI-.375-48 66FT 3/8 3.02 48
      WNITI-.5-48 66FT 1/2 4.03 48
      Compare Products