RIBBED RUBBER MATTING
ISO/ASTM DESIGNATION= SBR
Request Info 
    
		
Physical Characteristics
Tensile: 435 PSI 
Elongation: 300% 
Hardness: 70 SHORE "A" +/- 5 
Temperature Range: -20°C to 80°C (-4°F to 176°F)
Notes
A low cost industrial commercial safety floor mat or runner available in customized widths to suit your toughest applications. The unique compound of polymer rich rubber provides outstanding wear resistance and durability.
ISO/ASTM DESIGNATION= SBR
| Parts No. | Gauge x Width | Length | Wt Per LY | Colour | Ribbed | 
| RMBW-.125-24 | 1/8 | 25YDS | 4.50 | Black | Wide | 
| RMBW-.125-36 | 1/8 | 25YDS | 7.00 | Black | Wide | 
| RMBW-.125-36-50 | 1/8 | 50YDS | 7.00 | Black | Wide | 
| RMBW-.125-48 | 1/8 | 25YDS | 9.00 | Black | Wide | 
| RMGW-.125-36 | 1/8 | 25YDS | 7.00 | Grey | Wide | 
| RMBRW-.125-36 | 1/8 | 25YDS | 7.00 | Brown | Wide | 
| RMBW-.25-36 | 1/4 | 25YDS | 14.00 | Black | Wide | 
| RMBW-.25-48 | 1/4 | 25YDS | 18.50 | Black | Wide | 
| RMBF-.125-36 | 1/8 | 25YDS | 7.00 | Black | Fine | 
| RMBF-.125-48 | 1/8 | 25YDS | 9.00 | Black | Fine | 
 


