SLIDE LAG TABLE
Request Info
| P U L L E Y D I |
USE THIS TABLE TO DETERMINE NUMBER OF SIX FOOT LENGTHS NEEDED TO COVER PULLEY |
||||||||||||||||||||
|
PULLEY FACE WIDTH IN INCHES |
|||||||||||||||||||||
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 30 | 32 | 36 | 38 | 40 | 44 | 46 | 51 | 54 | 60 | 66 | 72 | ||
| 10 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | |||||||||||
| 12 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | |||||||||||
| 14 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | |||||||||||
| 16 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | |||||||
| 18 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | |||||
| 20 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | |||
| 24 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 11 | 11 | 12 | |
| 28 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 13 | 13 | 13 | 14 | ||||
| 30 | 5 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 9 | 10 | 10 | 11 | 12 | 14 | 14 | 15 | |||||
| 36 | 7 | 7 | 8 | 8 | 9 | 10 | 10 | 11 | 12 | 13 | 14 | 15 | 17 | 18 | |||||||
| 42 | 8 | 9 | 10 | 11 | 12 | 12 | 13 | 13 | 15 | 16 | 18 | 20 | 21 | ||||||||
| 48 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 22 | 24 | ||||||||
| 54 | 12 | 12 | 14 | 15 | 15 | 17 | 18 | 20 | 21 | 23 | 25 | 27 | |||||||||
| 60 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 22 | 23 | 25 | 28 | 30 | |||||||||
|
NOTE: Style 5 - SBR60 - For general duty service. |
|
|
FOR SIZES NOT LISTED |
|
| .1. Divide Pulley DIA. by 2 | |
| 2. Multiply X Pulley face | |
| 3. Divide by 72 | |
| 4. Order next higher multiple of 72 | |

