Accouplement à came et rainure en aluminium
Demande d'info 
    
		
	
	
	
     
  	
	
	Product Information
Aluminum cam type couplers are the most popular couplers in the industry for transfer of water and other non-corrosive fluids. Available in sizes from 1/2" to 8".
Specification
Body: 380 aluminum for all sizes from 3/4" to 8" except 5" & 8" using A356
Arms: SS304
Ring & Pins: Plated Steel
Coupler and Adapter's mating dimensions are in accordance to MIL Spec A-A-59326
Coupler and Adapter's mating dimensions are in accordance to MIL Spec A-A-59326. Shank length and OD are not in compliance to MIL.
Notes
* Not for use with compressed air
Taille en pouces | 
                                                                                                                                           
                                                          Part A | 
                          Part B | 
                          Part C | 
                          Part D | 
                          Part E | 
                          Part F | 
                          Part DC | 
                          Part DP | 
                                                                                                                        		          
| 1/2 | CGAA-.5 | CGAB-.5 | CGAC-.5 | CGAD-.5 | CGAE-.5 | CGAF-.5 | CGADC-.5 | CGADP-.5 | 
| 3/4 | CGAA-.75 | CGAB-.75 | CGAC-.75 | CGAD-.75 | CGAE-.75 | CGAF-.75 | CGADC-.75 | CGADP-.75 | 
| 1 | CGAA-1 | CGAB-1 | CGAC-1 | CGAD-1 | CGAE-1 | CGAF-1 | CGADC-1 | CGADP-1 | 
| 1-1/4 | CGAA-1.25 | CGAB-1.25 | CGAC-1.25 | CGAD-1.25 | CGAE-1.25 | CGAF-1.25 | CGADC-1.25 | CGADP-1.25 | 
| 1-1/2 | CGAA-1.5 | CGAB-1.5 | CGAC-1.5 | CGAD-1.5 | CGAE-1.5 | CGAF-1.5 | CGADC-1.5 | CGADP-1.5 | 
| 2 | CGAA-2 | CGAB-2 | CGAC-2 | CGAD-2 | CGAE-2 | CGAF-2 | CGADC-2 | CGADP-2 | 
| 2-1/2 | CGAA-2.5 | CGAB-2.5 | CGAC-2.5 | CGAD-2.5 | CGAE-2.5 | CGAF-2.5 | CGADC-2.5 | CGADP-2.5 | 
| 3 | CGAA-3 | CGAB-3 | CGAC-3 | CGAD-3 | CGAE-3 | CGAF-3 | CGADC-3 | CGADP-3 | 
| 4 | CGAA-4 | CGAB-4 | CGAC-4 | CGAD-4 | CGAE-4 | CGAF-4 | CGADC-4 | CGADP-4 | 
| 5 | CGAA-5 | CGAB-5 | CGAC-5 | CGAD-5 | CGAE-5 | CGAF-5 | CGADC-5 | CGADP-5 | 
| 6 | CGAA-6 | CGAB-6 | CGAC-6 | CGAD-6 | CGAE-6 | CGAF-6 | CGADC-6 | CGADP-6 | 
| 8 | CGAA-8 | CGAB-8 | CGAC-8 | CGAD-8 | CGAE-8 | CGAF-8 | CGADC-8 | CGADP-8 | 
