Collier à engrenages en acier inoxydable 316
Demande d'info 
    
		
	
	
	
     
  	
	
	Informations sur le produit
Recommandé pour les environnements souterrains, marins et hautement corrosifs. 5/16"Vis à fente HEX. 1/2 " large bande.
Parts No. | 
                                         Paquet Standard | 
                          Emballage en vrac | 
                                                                                                                                                   
                  Size Range Inches Min. | 
                          Size Range Inches Nom. | 
                          Size Range Inches Max. | 
                                                                                                                                                                                                        		          
| 359-004 | 10 | 1000 | 1/4 | 7/16 | 5/8 | 
| 359-006 | 10 | 1000 | 5/16 | 9/16 | 7/8 | 
| 665-010 | 10 | 500 | 1/2 | 13/16 | 1-1/16 | 
| 665-012 | 10 | 500 | 1/2 | 15/16 | 1-1/4 | 
| 665-016 | 10 | 500 | 11/16 | 1 | 1-1/2 | 
| 665-020 | 10 | 500 | 3/4 | 1-1/4 | 1-3/4 | 
| 665-024 | 10 | 500 | 1 | 1-1/2 | 2 | 
| 665-028 | 10 | 500 | 1-1/4 | 1-3/4 | 2-1/4 | 
| 665-032 | 10 | 400 | 1-1/2 | 2 | 2-1/2 | 
| 665-036 | 10 | 400 | 1-3/4 | 2-1/4 | 2-3/4 | 
| 665-044 | 10 | 400 | 2-1/4 | 2-3/4 | 3-1/4 | 
| 665-052 | 10 | 300 | 2-3/4 | 3-1/4 | 3-3/4 | 
| 665-060 | 10 | 200 | 3-1/4 | 3-3/4 | 4-1/4 | 
| 665-072 | 10 | 200 | 3 | 4-1/2 | 5 | 
| 665-088 | 10 | 200 | 4 | 5-1/6 | 6 | 
| 665-104 | 10 | 100 | 5 | 6-1/2 | 7 | 
