Contact Us
Close X
Contact Us
1.800.387.9537
Mississauga • Montreal • Edmonton • Vancouver
1.800.387.9537
Reach one of our hose experts today.

FLX-THANE HD POLYURETHANE

FLX-THANE HD POLYURETHANE

» Request a Quote
Product | FLX-THANE HD POLYURETHANE
1 Hour Average Response Time
Recipient Branch
If 'ERROR' Click to Refresh

We have received your inquiry!
We'll be in touch with you soon!

Close
 

Colour

Clear

Temperature Range

-54°C to +107°C (-65°F to +225°F)

Stock Sizes

3"-12"

AvailableSizes

2"-24"

Standard Stock Sizes

25ft only

Non Standard Lengths

Made to order

Product Information

FLX-THANE HD- A heavy walled polyurethane hose reinforced with a spring steel coated wire helix to create a smooth bend radius (sizes 14" and above not available with a coated wire). FLX-THANE HD offers a combination of maximum flexibility with high abrasion and gouge resistance. FLX-THANE HD also offers good low temperature flexibility, superior chemical resistance and high tear strength. Clear is manufactured with FDA acceptable material. Wall thickness = .035 (2" to 3.5") & .045 (4" and above.)

Product Applications

AIR
FUME
DUST
MATERIAL

Notes

* Pressures based on straight lengths of hose @ 72°F

Clear

Parts Number
I.D. Inches
Approx Weight
Positive Pressure
Negative Pressure
Centreline Bend Radius
FLX-CHD-2 2 0.350 32 29.0 2.00
FLX-CHD-2.5 2-1/2 0.500 32 29.0 2.50
FLX-CHD-3 3 0.550 32 29.0 3.00
FLX-CHD-3.5 3-1/2 0.720 30 29.0 3.50
FLX-CHD-4 4 0.900 30 29.0 3.50
FLX-CHD-5 5 1.100 30 17.0 4.00
FLX-CHD-6 6 1.200 24 15.0 5.00
FLX-CHD-7 7 1.400 22 12.0 7.00
FLX-CHD-8 8 1.700 20 9.00 8.00
FLX-CHD-10 10 1.900 17 4.00 9.00
FLX-CHD-12 12 2.400 14 2.50 11.00
FLX-CHD-14 14 3.200 12 3.50 13.00
FLX-CHD-16 16 3.700 11 2.50 15.00
FLX-CHD-18 18 4.100 10 1.50 17.00
FLX-CHD-20 20 4.600 9 1.00 19.00
FLX-CHD-24 24 5.600 8 1.00 23.00
   

Black

Parts Number
I.D. Inches
Approx Weight
Positive Pressure
Negative Pressure
Centreline Bend Radius
FLX-BHD-2 2 0.350 32 29.0 2.00
FLX-BHD-2.5 2-1/2 0.500 32 29.0 2.50
FLX-BHD-3 3 0.550 32 29.0 3.00
FLX-BHD-3.5 3-1/2 0.720 30 29.0 3.50
FLX-BHD-4 4 0.900 30 29.0 3.50
FLX-BHD-5 5 1.100 30 17.0 4.00
FLX-BHD-6 6 1.200 24 15.0 5.00
FLX-BHD-7 7 1.400 22 12.0 7.00
FLX-BHD-8 8 1.700 20 9.00 8.00
FLX-BHD-10 10 1.900 17 4.00 9.00
FLX-BHD-12 12 2.400 14 2.50 15.00
FLX-BHD-14 14 3.200 12 3.50 13.00
FLX-BMD-16 16 3.700 11 2.50 15.00
FLX-BMD-18 18 4.100 10 1.50 17.00
FLX-BMD-20 20 4.600 9 1.00 19.00
FLX-BMD-24 24 5.600 8 1.00 23.00
» Request a Quote
Product | contact_submission
1 Hour Average Response Time
If 'ERROR' Click to Refresh

We have received your inquiry!
We'll be in touch with you soon!

Close