CONTRACTORS WATER DISCHARGE LONG LENGTH
Request Info 
    
		
  
  
     

Application
For use on construction sites and general water service.
Construction
Tube- Black EPDM 
Reinforcement- Multiple spirals of synthetic yarn 
Cover-  Black smooth EPDM
Temperature Range
-40°C to +93°C (-40°F to +200°F)
Standard Lengths
1/4" to 1" - 700' reels
1-1/4" - 550' reels
1-1/2" - 400' reels
All Sizes - 25' multiples
Working pressures are calculated at 70 degrees F (20 degrees C). Maximum working pressure decreases as temperature increases. Pressure ratings can only be achieved using proper coupling procedures. Bend radius is calculated at 70 degrees F (20 degrees C). Flexibility may vary at different temperatures. Please contact IRP if you have concerns regarding your application.
  
  
    Parts No. | 
                                 I.D. Inches | 
                                  O.D. Inches | 
                          Max W.P. @ 70°F/20°C | 
                                                                                                                                            Approx. Wt. Per. Ft. Lbs. | 
         
                                                                                                
        
| CWDT-.25-200 | 1/4 | .50 | 200 | 0.080 | 
| CWDT-.313-300 | 5/16 | .63 | 300 | 0.130 | 
| CWDT-.375-200 | 3/8 | .69 | 200 | 0.150 | 
| CWDT-.375-300 | 3/8 | .72 | 300 | 0.170 | 
| CWDT-.5-150 | 1/2 | .81 | 200 | 0.190 | 
| CWDT-.5-300 | 1/2 | .88 | 300 | 0.240 | 
| CWDT-.625-150 | 5/8 | .94 | 200 | 0.230 | 
| CWDT-.625-200 | 5/8 | 1.00 | 300 | 0.290 | 
| CWDT-.75-150 | 3/4 | 1.13 | 200 | 0.330 | 
| CWDT-.75-300 | 3/4 | 1.16 | 300 | 0.400 | 
| CWDT-1-150 | 1 | 1.43 | 200 | 0.410 | 
| CWDT-1-200 | 1 | 1.43 | 300 | 0.490 | 
| CWDT-1.25-200 | 1-1/4 | 1.78 | 200 | 0.790 | 
| CWDT-1.5-200 | 1-1/2 | 2.03 | 200 | 0.900 | 
